Rank | Country | Production in million barrels per day |
1 | Saudi Arabia | 10.71 |
2 | Russia | 9.65 |
3 | United States | 8.39 |
4 | Iran | 4.13 |
5 | Mexico | 3.72 |
6 | China | 3.83 |
7 | Canada | 3.19 |
8 | United Arab Emirates | 2.93 |
9 | Venezuela | 2.81 |
10 | Norway | 2.76 |
11 | Kuwait | 2.66 |
12 | Nigeria | 2.39 |
13 | Brazil | 2.10 |
14 | Iraq | 2.02 |
Source : EIA - 2006
Aucun commentaire:
Enregistrer un commentaire